Current Bidding Projects
ADOT - Ash Fork Hwy (I-40) (Paveco)
- ADOT - Ash Fork Flagstaff Hwy (I-40) (Paveco)
ADOT - Ash Fork Flagstaff Hwy (I-40) (Paveco)
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| F004301C_Plans | 903.38 kb | 12143 | 13-02-2019 | DownloadPreview | ||
| F004301C_Bid_Book | 2.10 mb | 12980 | 12-02-2019 | DownloadPreview | ||
| F004301C_Ad | 113.52 kb | 12285 | 13-02-2019 | DownloadPreview |
City of Glendale - 91st Ave Improvements (Paveco)
- City of Glendale - 91st Ave Improvements (Paveco)
City of Glendale - 91st Ave Improvements (Paveco)
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| SEALED PLANS COMPLETE | 9.28 mb | 13261 | 15-02-2019 | DownloadPreview | ||
| SEALED BID DOCS AND SPECS COMPLETE | 880.09 kb | 10987 | 15-02-2019 | DownloadPreview |
Town of Prescott Valley - Glassford Hill Rd (Paveco)
Awarded Projects
City of Glendale - 43rd to 51st Ave (Camelback Rd)
City of Phoenix - 57th Ave to 202 (Baseline Rd)
- AWARDED - City of Phoenix - Baseline Rd: 57th Ave to Loop 202
AWARDED - City of Phoenix - Baseline Rd: 57th Ave to Loop 202
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| PHASE I ESA ROW SW | 32.10 mb | 15965 | 19-02-2019 | DownloadPreview | ||
| PHASE I ESA ROW SE | 34.24 mb | 15681 | 19-02-2019 | DownloadPreview | ||
| PHASE I ESA ROW NW | 33.99 mb | 16068 | 19-02-2019 | DownloadPreview | ||
| PHASE I ESA ROW NE | 34.92 mb | 15959 | 19-02-2019 | DownloadPreview | ||
| O and M PLAN | 740.51 kb | 14282 | 19-02-2019 | DownloadPreview | ||
| GEOTECHNICAL REPORT | 859.39 kb | 14780 | 19-02-2019 | DownloadPreview | ||
| DRAINAGE REPORT | 2.66 mb | 13181 | 19-02-2019 | DownloadPreview | ||
| Baseline Road Loop 202 and 57th Ave FINAL SPECS AND PLANS | 35.45 mb | 16990 | 19-02-2019 | DownloadPreview | ||
| BASIS OF DESIGN REPORT | 596.97 kb | 13108 | 19-02-2019 | DownloadPreview |
City of Phoenix - 45th Ave to 35th Ave (Pinnacle Peak Rd)
- AWARDED - City of Phoenix - Pinnacle Peak Rd
AWARDED - City of Phoenix - Pinnacle Peak Rd
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| ST85100400-1 Pinnacle Peak Rd-45th-35th Av Paving DBB 4-2-18 | 12.40 mb | 11579 | 07-08-2018 | DownloadPreview | ||
| ST85100400-1 Final Specs 3-29-18 | 51.48 mb | 15302 | 07-08-2018 | DownloadPreview |
City of Phoenix - Riverview Drive
- AWARDED - City of Phoenix - Riverview Dr
AWARDED - City of Phoenix - Riverview Dr
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| ST85110072-2 Final Specs Riverview Dr 18th Pl to 22 nd St Roadway Improvements 3-15-18 | 14.22 mb | 12733 | 07-08-2018 | DownloadPreview | ||
| ST85110072-2 Final Plan Sets Riverview Dr 18th Pl to 22 nd St Roadway Improvements 3-15-18 | 18.21 mb | 13272 | 07-08-2018 | DownloadPreview |
City of Phoenix - Grand Canal Bike/Pedestrian
- AWARDED - City of Phoenix - Grand Canal Bike & Ped. Improvements
AWARDED - City of Phoenix - Grand Canal Bike & Ped. Improvements
City of Phoenix - Goodyear AP Taxiway A
- AWARDED - City of Phoenix - Goodyear Taxiway A Rehab & Strenthening
AWARDED - City of Phoenix - Goodyear Taxiway A Rehab & Strenthening
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| Technical Specifications - AV41000075-1 FAA GOODYEAR AIRPORT TAXIWAY A REHABILITATION A ND STRENGTHENING PROJECT DBB 6-4-18 | 25.75 mb | 10064 | 15-08-2018 | DownloadPreview | ||
| Specifications - AV41000075-1 FAA GOODYEAR AIRPORT TAXIWAY A REHABILITATION A ND STRENGTHENING PROJECT DBB 6-4-18 | 1.61 mb | 9863 | 15-08-2018 | DownloadPreview | ||
| AV41000075-1FAA Goodyear Airport Taxiway A Rehabilitation and Strengthening Project | 752.26 kb | 9260 | 15-08-2018 | DownloadPreview | ||
| AV41000075-1 FAA Goodyear Airport Taxiway A Rehabilitation and Strengthening Project | 258.02 kb | 8642 | 15-08-2018 | DownloadPreview | ||
| AV41000075-1 FAA Goodyear Airport Taxiway A Rehabilitation | 60.95 kb | 8702 | 15-08-2018 | DownloadPreview | ||
| AV41000075-1 FAA - FINAL Construction Drawings - FULL SIZE GOODYEAR AIRPORT TAXIWAY A PROJECT DBB 6-4-18 | 46.36 mb | 13518 | 15-08-2018 | DownloadPreview |
ADOT - City of Surprise Bullard Ave
- AWARDED - ADOT - City of Surprise Bullard Ave
AWARDED - ADOT - City of Surprise Bullard Ave
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| T006301C_Plans | 54.88 mb | 13932 | 15-08-2018 | DownloadPreview | ||
| T006301C_Bid_Book | 2.77 mb | 9573 | 15-08-2018 | DownloadPreview |
ADOT - Wickenburg US 60
- AWARDED - ADOT - Wickenburg US60 Greenway Rd
AWARDED - ADOT - Wickenburg US60 Greenway Rd
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| WICKENBURG PHX HWY US 60 SPECS | 3.08 mb | 11814 | 15-08-2018 | DownloadPreview | ||
| H887401C_Plans (2) | 42.35 mb | 15019 | 15-08-2018 | DownloadPreview | ||
| H887401C_Geotech Report | 2.85 mb | 10196 | 15-08-2018 | DownloadPreview | ||
| H887401C_Ad | 138.00 kb | 8894 | 15-08-2018 | DownloadPreview | ||
| Bid Book (2) | 3.08 mb | 10387 | 15-08-2018 | DownloadPreview |
City of Scottsdale - Scottsdale AP Delta Apron
City of Phoenix - Indian School Rd to Camelback Rd (107th Ave)
- AWARDED - City of Phoenix - Indian School Rd to Camelback Rd
AWARDED - City of Phoenix - Indian School Rd to Camelback Rd
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| ST87100161 107th Ave Indian School-Camelback Rd Paving Improv-DBB-2-15-18 (1) | 14.82 mb | 13037 | 15-08-2018 | DownloadPreview | ||
| ST87100161 107th Av Indian School-Camelback Rd Paving Improv DBB 2-15-18 (1) | 17.95 mb | 9482 | 15-08-2018 | DownloadPreview |
City of Phoenix - Lower Buckeye to Buckeye Rd (27th Ave)
- AWARDED - City of Phoenix - 27th Ave
AWARDED - City of Phoenix - 27th Ave
| Title | Description | Version | Size | Hits | Date added | Download |
|---|---|---|---|---|---|---|
| ST85100341-Addendum 1 - Revised Plan Sheets | 5.26 mb | 7712 | 07-12-2018 | DownloadPreview | ||
| ST85100341-Addendum 1 - APS WA410049 | 2.60 mb | 7787 | 07-12-2018 | DownloadPreview | ||
| ST85100341-1 Addendum 1 | 435.56 kb | 6872 | 07-12-2018 | DownloadPreview | ||
| ST85100341-1 27TH AVENUE-LOWER BUCKEYE RD TO BUCKEYE ROAD ROADWAY IMPROVEMENT | 20.27 mb | 10005 | 06-11-2018 | DownloadPreview |
MCDOT - 83rd Ave Center Turn Ln (MC 85)
- AWARDED - MCDOT - MC 85 (83rd Ave Center Turn Lane)
AWARDED - MCDOT - MC 85 (83rd Ave Center Turn Lane)
Can't Find What You Need?
© 2018 All rights reserved. ©2018 Combs Construction Company, Inc. | Designed by RAW Designs, Co.